
![]()
![]()
Get your company listed or update your existing listing
| AAC Amphibian Airplanes of Canda Ltd | PUSH, AMPH | Seastar SP |
| Ace Aircraft, Inc. / Foothills Aviation | CONV | Corben Baby Ace Model D, Corben Junior Ace Model E, Corben Cabin Ace (soon) |
| Acro Sport Inc. | CONV | Acro Sport I & II, Nesmith Cougar, Pober Junior Ace, Pober Pixie & Super Ace |
| Advanced Aeromarine | L-X, AMPH, SAIL | Mallard, Carrera, Sierra LS |
| Adventure | PARA | Adventure F1, F2, F3, F4, Z3, Z4 |
| Aeriane | L-X, SAIL | Sirocco, P-Swift |
| Aceair SA | PUSH | Aeriks 200 |
| Aero Dovron, Inc. | SAIL, UL-V | Straton D-8 |
| Aero LTD | CONV | AT-3 |
| Aero Adventure Aviation, Inc. | PUSH, L-X, UL-V, AMPH | Aventura II, Aventura HP, Aventura UL, Buccaneer, Zepher, Toucan, Barracuda |
| Aerocomp, Inc. | CONV, AMPH | Merlin, Comp Air 3, Comp Air 4, Comp Air 6 Standard, Comp Air 6 Widebody, Comp Air 6 Deluxe, Comp Air 7, Comp Air 8, Comp Air 10 |
| Aerolites, Inc. | L-X, AMPH, PUSH | AeroMaster, AeroSkiff, Bearcat |
| Aeropup Aircraft Works | CONV, L-X | Aeropup & Supapup |
| Aerovant Aircraft Corp. | CONV | Acroduster I |
| Aero-Works, Inc. | L-X | Aero-Sport 103 |
| Air & Space America, Inc. | GYRO | 18A Heliplane, Twinstar Gyroplane |
| Air Command Int'l., Inc. | GYRO, UL-V | Commander 447(ul-v), 503, 582, 582 Side-by-Side, 582 Tandem, 618, 618 Side-by-Side, 618 Tandem, 147A, Mazda Tandem |
| Air Creation | UL-V, TRIK | Fun Racer, XP Clipper, XP Racer, Fun Twin, Mild GTE |
| Airborne Australia | TRIK | Edge X 503, Edge X 582 |
| Aircraft Designs, Inc. | CONV | Super Stallion |
| Aircraft Sales & Parts | L-X, AMPH | Chinook Plus 2, Beaver RX550 Plus |
| Aircraft Spruce & Specialty | CONV | Baby Lakes, Super Baby Lakes, Buddy Baby Lakes, DR-107 One Design, Rihn DR-109, W-10 Tailwind, Acrolite |
| Aircraft and Coverings | L-X | Vagabund |
| Airmax GmbH | CONV | Wild Thing |
| Airsports USA Inc. | TRIK, PARA, AMPH | DFS Trike, Aerotome, (Aqua, Skeleton, AW), BP Parawing 95 & 105 |
| Alfa Air Service LLC | CONV | Alfa HB 207 |
| Alfa Service Team GmbH | CONV | HB 207 V and HB 207 V RG Alfa |
| Alisport srl - Silent & Light Aviation | SAIL, L-X | Silent, Silent-IN, Silent-AE1 |
| ALPAERO | CONV, PUSH, L-X, SAIL | Sirius, Choucas, Exel |
| Amax Engineering | CONV, GYRO | J-6 Karatoo, Vixen 105, Sport 1700, Eagle, Eagle TT, Double Eagle TT |
| American Aero | L-X | Phoenix II |
| American Affordable Aircraft | CONV | Vision |
| American Ghiles Aircraft, Inc. | CONV, L-X | MCR 01 Sportster, MCR 01 Touring, MCR 01 Bushplane, MCR 4S Revolution, Lafayette Classic Storch, Lafayette Super Storch, Lafayette Wallaby |
| American Homebuilts | CONV | Jogn Doe |
| American Sportscopter International, Inc. | ROTO, UL-V | UltraSport 254, 331, & 496 |
| Associate Air | CONV | Liberty 181 |
| Astec Enterprises, Inc. | WAR | P-51 Mustang 80% replica |
| ATEC v.o.s. | L-X | Zephyr |
| AviaBellanca Aircraft Corporation | CONV | Sky Rocket III |
| Aviat Aircraft Inc. | CONV, AMPH | Pitts S-1-11B, Pitts-S-2C, Eagle II, Husky A-1A, A-18 |
| Avid Aircraft, Inc. | CONV, PUSH, L-X, UL-V, TRIK, AMPH | Magnum, Mark IV, Bandit, Catalina, Champion |
| Avions Jodel | CONV | Jodel D-18, D-19 |
| B&F Technik V. GMBH. | L-X, CONV | FK 9, FK 9-TG, FK9 MKIII, FK 12 Comet, FK 14 |
| Bagalini | UL-V, L-X, SAIL | Bagalini, Baganfibio, Colombo, Bagaliante |
| Barnett Rotorcraft | GYRO | Barnett J4B, J4B2, J4B2T |
| Bateleur Sky Sports, Inc | TRIK | Windlass Trike |
| BD-Micro Technologies, Inc. | PUSH | BD-5B, BD-5T, BD-5J |
| BEST OFF | L-X | Jet Ranger, Sky Ranger |
| BILSAM AVIATION | CONV, PARA | Skywalker |
| Bradley Aerospace | CONV | Bradley Aerobat BA100, Bradley A.T.A.X Tandem |
| Bucker Prado S.L. | WAR | Jungmann, Jungmeister |
| Buckeye Aviation, Inc. | PARA | Dream Machine 582/503, Eagle 503/447, Falcon-582 |
| Butterfly Aero | UL-V | Kimbrel Banty |
| BX-Aviation | CONV | Cherry BX-2 |
| Calumet Motorsports Inc. | GYRO | Snobird Adventurer & Charger / Exciter |
| Canadian Home Rotors, Inc. | ROTO | Safari |
| CEI | CONV | Free Spirit Mk II |
| CGS Aviation | L-X, AMPH | Hawk, Hawk Arrow, Hawk Arrow II, Hawk Classic II |
| Classic Aero Enterprises | L-X | H-2 Honey Bee, H-3 Pegasus |
| Cosmos | TRIK, AMPH | samba,echo,bison,phaseII,PhaseIII |
| Cosy-Europe | PUSH | Cosy Classic (kit or plans) |
| CO-Z Development | PUSH | Cozy Mark III, Cozy Mark IV |
| C.S.N. | CONV | Corby Starlet |
| Custom Flight Ltd | CONV | North Star, North Star 4, North Star 6, Bright Star |
| Czechmates LLC | L-X | Cora Allegro, Cora 200 |
| D.F.L. Holdings Inc. | CONV | Tango |
| Dedalius Aviation Inc | L-X | Zenair 701 |
| DFE Ultralights | L-X, UL-V | Ascender III-A, III-B |
| Direct Fly | CONV | Alto 3300 120hp |
| Don S. Wolf | WAR, L-X | Boredom Fighter |
| Dyn' Aero SA | CONV, L-X | CR 100, RCR 01, MCR UL, MCR CLB, CR 120, CR 500 |
| Eagles Wing, Inc. | PARA | Scout |
| Eagle's Perch, Inc. | ROTO | Eagle's Perch |
| Earthstar Aircraft, Inc. | UL-V, L-X, SAIL | Thunder Gull J, Thunder Gull JT2, Odyssey, Soaring Gull |
| Easy Fly | CONV, PUSH | Hawker HS-25 800XP |
| Eklund Engineering, Inc. | CONV | Thorp T-18 |
| El Dorado Zeppelin Works, Inc. | CONV | Great Lakes Sport Trainer |
| Elmwood Aviation | CONV | Christavia MK1 & MK4 |
| Euro-Fly | L-X | Basic Fox, Fire Fox, Fire Cat, Flash |
| Europa Aircraft Company | CONV, SAIL | Europa XS Monoweel, Europa XS Tri-Gear, Europa XS Motorglider |
| Europa Aircraft Company LTD | CONV | Europa Monowheel, Europa Tri-gear |
| EU-WISH Aircraft | CONV | Sidewinder |
| Evans Aircraft | L-X | Volksplane VP-1 |
| Express Aircraft Company LLC | CONV | Express CT & Express S-90 |
| Falcon East | UL-V, L-X | Peregrine Falcon, Optima Falcon |
| Falconar Avia, Inc. | UL-V, L-X, WAR, CONV, PUSH, SAIL | Mignet HM290, HM293 (E model Part 103), SAL P-51D Mustang, Cubmajor, Falconar F-11A, F-12A, F9A, F-11E, AMF-S14 Maranda, Mignet HM380, Ladybug 380L, Minihawk, ARV-1K Golden Hawk, Fauvel AV361 |
| Ferguson Aircraft, Inc. | L-X | F-II |
| Fighter Escort Wings | WAR | P-51D, TF51 |
| Fisher Flying Products, Inc | UL-V, L-X, WAR | FP-202, FP303, FP404, FP505, FP606, Avenger, Celebrity, Classic, Dakota Hawk, Horizon I, Horizon 2, Super Koala, R-80 Tiger Moth, Youngster |
| Fletcher's Ultralights | UL-V | Hercules Cruiser |
| Flightstar Inc. | L-X, AMPH | Flightstar Formula, II, IISL, Spyder |
| Fly Synthesis srl | CONV, L-X, AMPH | Texan top class, Storch cl, Storch hs , Storch S , Wallaby |
| Flying Flea Archive USA | L-X, UL-V | Flying Flea HM-14 & HM-160 |
| Four Winds Aircrat, LLC | CONV, AMPH | 192, 210, 250T |
| Gary Oliver | UL-V | Baby Storch |
| Gemini Aviation | L-X | Sky Goat |
| Golden Circle Air Inc. | PUSH, L-X, UL-V, SAIL | T-Bird 1, T-Bird 11, T-Bird Cargo |
| Great Plains Aircraft Supply Co., Inc. | CONV | Sonerai I, Sonerai II Original and Sonerai II Stretch |
| Hamilton Aeropace | PUSH | HX322 |
| Harmening's High Flyers, Inc. | PARA | High Flyer (Standard, Deluxe, Premier) |
| HB Flugtechnik GMBH | CONV | Alfa |
| Heli-sport helicopter srl | ROTO | CH-7 Angel, CH-7 Kompress |
| Herr Engineering Corp. | AMPH | VJ-22 Sportsman |
| Hoverhawk Corporation | PUSH, AMPH | Hoverhawk Hovercraft, Hoverhawk W.I.S.E, Super Hoverhawk, Super Hoverhawk Flying Boat |
| Hummel Aviation | UL-V, L-X | Hummel Bird, CA-2 |
| Hummingbird Aviation Ltd | ROTO | Hummingbird flying platform |
| INFINITY Aerospace | PUSH | Infinity 1 |
| Interplane Ltd | L-X, UL-V | Skyboy, Griffon |
| J&J Ultralights | L-X | SeaWing, J&J Tukan |
| Jabiru Aircraft Pty Ltd | CONV, L-X | Jabiru ST, LSA, SK, UL, SP |
| Jim Kimball Enterprises, Inc. | CONV | Pitts Model 12 "Pitts Monster" |
| Joplin Light Aircraft | L-X | Beaver RX-550 Plus, Chinook Plus 2 |
| Junkers Profly GmbH | CONV | Ultima |
| Junqua-Diffusion Internationale | PUSH | IBIS - RJ03 |
| KAPPA 77, a.s. | CONV | KP - 2 U Sova |
| Kemmeries Aviation | UL-V, Trike | Tukan Gulf, Trike Zilla |
| Ken Brock Manufacturing, Inc. | GYRO, UL-V | KB-2 & KB-3 Gyroplane |
| KLS Composites | PUSH | SQ-2000 |
| Kolb Aircraft, Inc. | UL-V, L-X, PUSH, CONV | Fire Fly, Firestar I, Firestar II, Mark III, Slingshot, Laser |
| Laflamme Helicopters | ROTO | LAF-01 |
| Lancair International | CONV | Evolution(turbine or piston), Legacy(FG or RG) |
| Letov Air sro | L-X | LK-2M Sluka, ST-4 Aztek |
| Leza-Lockwood Corp. | L-X, AMPH, PUSH | Air Cam, Drifter XP503, Drifter MU582, Super Drifter |
| Light Miniature Aircraft | L-X | LM-1X J-3, LM-2X Talorcraft, LM-3X Aeronca, LM-2X-2P Taylorcraft, LM-2X-2P-W Taylorcraft, LM-1A-W, LM-1-2P-W, LM-5X Super Cub, LM-5X-W Super Cub |
| Lightspeed Aircraft | CONV, AMPH | GP-4 |
| Lite Wing Trike | TRIK | Lite Wing |
| Lo Fluggerratebau GMBH | L-X | LO 120 S |
| Loehle Aircraft Corp. | UL-V, L-X, WAR | Sport Parasol, 5151 Mustang, P-40, Spad XIII, Fokker D-VII, SE5a, Spitfire, Jenny |
| Lookout Mountain Flight Park | TRIK | Freedom Machine |
| Mainair Sports LTD | TRIK | Mainair Blade, Mainair Blade 912, Mainair Rapier |
| Marske Aircraft Corp. | SAIL | Pioneer II-D, Monarch F |
| Maverick Air, Inc. | JET | TwinJet 1500 |
| MCH | CONV, L-X, UL-V, ROTO, GYRO, AMPH | |
| Medway Raven Microlights | TRIK | Raven, Raven Eclipse R, Cobra, Viper, Rossi, Airborne X Streak Wing, Airborne X Wizard Wing |
| Michel Barry | L-X | Souricette Mono 2 place |
| Microleve Comercio E Industria LTDA | L-X | Corsario MK-IV, ML450 |
| Mountaineer Trikes | TRIK | Mentor 220, Dual 175, Mite Lite 205 |
| Moyes Bailey Microlites Pty Ltd | UL-V, SAIL | Dragonfly, Tempest |
| Murphy Aircraft Mfg. LTD | CONV, AMPH | Rebel, SR 2500 Super Rebel, Maverick Renegade Spirit, Elite |
| Mustang Aeronautics, Inc. | CONV | Midget Mustang, Mustang II |
| National Aeronautics Co. | CONV | Cassutt IIIM |
| NEICO Aviation Inc. | CONV | Lancair IV, IV-P, ES, Super ES, 320 MK-II, & 360_, 360 Turbo |
| New Glasair/GlaStar | CONV, AMPH | Glasair Super II FT, TD, & RG, Glasair III & Super III, GlaStar |
| Nipper Kits and Components LTD | CONV | Tipsy Nipper Mk IIIb, Mk V |
| Olympic Ultra Lights LLC | L-X | Desert Eagle |
| Osprey Aircraft | CONV, AMPH | GP-4, Osprey 2 |
| Pacific Aerosystem, Inc. | L-X, AMPH, PUSH | Sky Arrow 1450L & 1450A |
| Paraborne Aviation Corp. | PARA, TRIK, ROTO, UL-V | Mustang, SkyTrike, Whisper |
| Paramotor Aviation Canada. Inc. (dist.) | PARA | Adventure F1, F2, F3, F4, Z3, Z4 |
| Para-Ski International | PARA | Commando 503, Discovery 582 |
| Paratour | PARA | SD1, SD2, SD3, SD4, Monster tandem unit, Silex wing |
| ParaTrek | PARA | Angel 1, Angel 2-B, Angel 3, Angel 4 |
| Pazmany Aircraft Corporation | L-X | Pazmany PL-2, Pazmany PL-4A, PazmanyPL-9 Stork |
| Personal Flight | PARA, TRIK, UL-V | Sky-Bike, Sky-Bike Trike, Cosmos Phase II |
| Peter Doktor International (distributor) | L-X, SAIL | LK-2M Sluka, ST-4 Aztek, TST-1-ALPIN, TST-6 Duo, TST-7 Junior |
| Phantom Aircraft Company | L-X | Phantom X1, Phantom X2 |
| Phoenix Industries, Inc. | PARA | ParaFlyer CV |
| PIPISTREL d.o.o | TRIK, SAIL, L-X | Trikes: Plus, Spider, Twister /Sailplane Motorglider: Sinus, / Light Plane: Virus |
| Pop's Props | UL-V | Zing, Cloudster, Pinocchio |
| Popular Flying Association, Terminal Bld | WAR | Isaaca Fury II, Isaacs Spitfire |
| Powered Parachute Plans | PARA | T-2 |
| Preceptor Aircraft Corp. | L-X, UL-V | N-3 Pup, Stinger, Ultra Pup, Super Pup |
| PRIMAC ind. e com. Itda | L-X, AMPH | Moskitto M-10 & Xapuri XM-22 |
| Progressive Aerodyne, Inc. | AMPH | SeaRey |
| Pulsar Aircraft Corporation | CONV, L-X | Pulsar I, Pulsar XP, Pulsar II, Pulsar III, Super Pulsar 100, Sport 150, Super Cruiser 4 place |
| Quad City Ultralights | PUSH, L-X, UL-V, AMPH | Challenger UL, Challenger II (trainer), Challenger Special, Challenger II Special |
| Quicksilver Manufacturing Inc. | L-X, UL-V | GT 400, MX Sport, MX Sprint, GT 500, MX II Sprint, MXL II Sport |
| Quikkit div of Rainbow Flyers, Inc. | AMPH | Glass Goose |
| R&B Aircraft Co. | CONV | Bearhawk |
| Radius Design Experimental | CONV, L-X, UL-V, GYRO, AMPH | Flairscooter; Hoverwing 2VT; Flightship FS8; Autogyro |
| Rainbow Aircraft (Pty) LTD | TRIK | Aerotrike Safari, Aerotrike Scout, Aerotrike Cobra |
| RANS Inc. | CONV, L-X, AMPH | S-4 & S-5 Coyote I, S-6ES Coyote II, S-6S Coyote II, S-7 Courier, S-9 Chaos, S-10 Sakota, S-12XL Airaile, S-14 Airaile, S-16 Shekari |
| Redback Aviation | ROTO | Lonestar, Spider, Buzzard |
| Renaissance Composites, Inc. | PUSH | Berkut |
| Replica Plans | WAR | SE.5.A Replica |
| Rotary Air Force Marketing Inc. | GYRO | RAF 2000 |
| Rotor Wings & Flying Machines | L-X | Flaglor Scooter |
| RotorWay International | ROTO | Exec 162F |
| Sabre Aircraft, Inc. | UL-V | Sabre 340 |
| Sea-Bow International, Inc. | PARA | Sea-Bow |
| Seawind / S.N.A., Inc. | AMPH | Seawind |
| Sequoia Aircraft Corp. | CONV | Falco |
| S.G. Aviation SRL | AMPH, CONV | Sea Storm, Storm 280SI, 300SP, 400SP |
| Siers Flight Systems Inc. | CONV | Barracuda |
| Six Chuter, Inc. | UL-V, PARA | SR7xl, SR5xp, SR5, SR2cl, SR1ss |
| Sky Rider, Inc. | L-X, UL-V | Xair |
| SkyStar Aircraft Corporation | CONV, UL-V, AMPH | Kitfox Classic IV, Kitfox Lite, Kitfox Sport, Kitfox Series 7 |
| SlipStream Industries | PUSH, AMPH | Genesis, Revelation, Scepter |
| Sonex, ltd | CONV | Sonex, Xenos, Waiex |
| Southern Lights Mfg. | UL-V | UltraAce |
| SPACEK s.r.o. | L-X | SD-1 Minisport |
| Sport Copter International Inc. | GYRO | Lightning, Vortex, Sport Copter II |
| Sport Flight Aviation | PUSH, L-X, AMPH | TalonXP, Talon Magnum, Talon Super Magnum, Talon Typhoon |
| St Andrews Aviation Inc. | PARA | Viking II Parachute Plane |
| St. Croix Aircraft | UL-V, L-X, CONV, WAR | Excelsior, Pietenpol Aerial, Pietenpol Aircamper, Sopwith Triplane |
| Stick & Rudder Club | CONV | Great Lakes Trainers |
| StingUSA, LC | L-X, LSA, AMPH | StingSport, StarSport, Sting Carbon, Star, Condor, SeaRey |
| St-Just Aviation Inc. | CONV, AMPH | Super-Cyclone |
| Stolp Starduster Corporation | CONV | Starduster SA100, Super Starduster SA101, Starduster Too SA300, Acroduster Too SA750, Starlet SA500, V-Star SA900 |
| Storch Aviation Australia | WAR | Slepcev Storch MK4 |
| Storm Aviation Sales & Service, Inc. | CONV, AMPH | Storm, Storm 400SP, Sea Storm |
| Striker Aircraft Manu. | WAR, L-X, UL-V | Baby Ryans, Busker Gee-Bee model D WW1 Bomber, WW1 fighters |
| Swedish AeroSport/ Traverse City Hang Gliders | UL-V | Mosquito |
| Tapanee Aviation, Inc. | CONV | Pegazair-80, Pegazair-100 STOL |
| Team Aircraft, Inc. | UL-V, L-X | 1030R Max 103 UL, 1100R Mini-Max, 1200Z Z-Max, 1300Z Z-Max, 1400Z Hi-Max, 1500R Mini-Max, 1550 V-Max Sportplane, 1600R Mini-Max, RX 40 Air Bike, 1650R Eros, 1700R Hi-Wing Hi-Max, Tandem Air Bike |
| Team Tango | CONV | Tango 2, Foxtrot 4 |
| Team-38, Inc. | WAR | P-38 |
| Teenie Company | L-X | Teenie Two |
| Titan Aircraft | PUSH, WAR | Titan Tornado, Titan T-51 Mustang |
| TL - Ultralight | TRIK, L-X | TL-22 DUO, TL-232 Condor, TL-96 STAR |
| To-Mi Aviation | TRIK, ROTO | Dolphin-3, Cross-5, Eco-6, Cross 5/1 |
| Tri-R-Tech | CONV | KIS TR-1, KIS TR-1/TD, KIS TR-4 Cruiser |
| Turner Aircraft, Inc. | CONV | Turner T-40 (Single place), T-40A (Two place sbs), T-40-A (Super Two place sbs) |
| Ultralight Marketing | CONV | The Knot, Cheeky |
| Ultravia Aero International Inc. | CONV | Pelican PL, Pelican Sport, Pelican Tutor |
| Van's Aircraft, Inc. | CONV, AMPH | RV-7, RV-7A, RV-9A, RV-10, RV-12 |
| Velocity Inc. | PUSH | Velocity SE & Velocity XL (each as FG or RG) |
| Venture Light Aircraft Resources, L.L.C. | CONV | Thorpe T-211 |
| Vertical Aviation Technologies | ROTO | Hummingbird |
| Viper Aircraft | PUSH | Viperfan |
| Voliamo S.r.l. | L-X | S. Francesco, Tecnam's P92 |
| Vortech, Inc. | ROTO, GYRO, UL-V | G-1 Ultralight Helicopter, Kestrel, Meg-2XH Strap-on, Skylark, Shadow |
| Waco Aircraft Co, Inc. | CONV | ATO Taperwing |
| Wag-Aero Group Aircraft | CONV | Sport Trainer, Wag-A-Bond Classic & Traveler |
| War Aircraft Replicas International Inc | CONV, WAR | Focke Wulf 190, F4U Corsair, P-47, P-51 Mustang, Hawker Sea Fury, A6M2 Zero, Messerschmidt BF 109, P-40 Curtiss Warhawk |
| Warner Aerocraft Company | CONV | Revolution I & II, SpaceWalker I & II, Sportster |
| Windspire, Inc. | ROTO | Aeros |
| Wings Unlimited | AMPH | Anderson Kingfisher |
| World War 1 Aeroplanes, Inc. | WAR | Fokker D-VII |
| X-Air Australia | CONV, L-X, UL-V, TRIK, SAIL, AMPH | X-Air, X-Air F, TL-2000 Sting Carbon, TL-96 Star, TL 232 Condor, Pipistrel Sinus Motorglider, Pipistrel Virus Motorglider |
| Zenith Aircraft Company | CONV, AMPH, L-X | STOL CH 701, STOL CH 801, Zodiac CH 601 |
| Zivko Aeronautics Inc | CONV | Edge 540(single place)and Edge 540-T (two place) |
![]()
Get your company listed or update your existing listing
|
| Aircraft Guide | Vendor Guide | Search This Site | |